Roll over image to zoom in
Cisco WS-C2960-48PST-L Switch | Price in Pakistan | CNN Computer
₨ 30,000
- Device Type: Switch – 48 ports – managed
- Subtype: Fast Ethernet
- Ports: 48 x 10/100 (PoE) + 2 x SFP + 2 x 10/100/1000
- Subcategory: network hubs and switches
- Form Factor: rack-mountable
- Manageable: Yes
Cisco WS-C2960-48PST-L Switch
Specifications Of Cisco WS-C2960-48PST-L Switch | |
Device Type | Switch – 48 ports – managed |
Subtype | Fast Ethernet |
Ports | 48 x 10/100 (PoE) + 2 x SFP + 2 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE |
Authentication Method | RADIUS, Secure Shell (SSH), TACACS+ |
RAM | 64 MB |
Flash Memory | 32 MB |
MAC Address Table Size | 8K entries |
Status Indicators | Port status, port transmission speed, port duplex mode, power, system, link/activity |
Encryption Algorithm | SSL |
Manufacturer | Cisco |
CAMERA | |
Installed Size | 32 MB |
POWER DEVICE | |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Type | internal power supply |
NETWORKING | |
Cabling Type | Ethernet 100Base-TX, Ethernet 10Base-T |
MAC Address Table Size | 8K entries |
Subcategory | network hubs and switches |
Subtype | Fast Ethernet |
Form Factor | rack-mountable |
Type | Switch |
Connectivity Technology | wired |
Ports Qty | 48 |
Manageable | Yes |
Switching Protocol | Ethernet |
Remote Management Protocol | HTTP, HTTPS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 2c, SNMP 3, SSH, TFTP, Telnet |
Communication Mode | full-duplex, half-duplex |
MISCELLANEOUS | |
Rack Mounting Kit | optional |
Encryption Algorithm | SSL |
MTBF | 180,427 hours |
Height (Rack Units) | 1 m |
INTERFACE PROVIDED | |
Qty | 2, 48 |
Connector Type | SFP (mini-GBIC) |
Comments | PoE |
RAM | |
Installed Size | 64 MB |
ENVIRONMENTAL PARAMETERS | |
Humidity Range Storage | 10 – 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 95% (non-condensing) |
HEADER | |
Brand | Cisco |
Product Line | Cisco Catalyst |
Model | 2960-48PST-L |
Packaged Quantity | 1 |
Compatibility | PC |
DIMENSIONS & WEIGHT | |
Width | 17.7 in |
Depth | 9.3 in |
Height | 1.7 in |
Weight | 11.9 lbs |
SOFTWARE | |
Type | Cisco IOS LAN Base |
PORTS | |
Type | 10/100 (PoE) |
Qty | 48 |
PERFORMANCE | |
Type | forwarding performance (64-byte packet size), switching capacity |
Value | 13.3 Mpps, 16 Gbps |
PORTS (2ND) | |
Type | SFP (mini-GBIC) |
Qty | 2 |
PORTS (3RD) | |
Type | 10/100/1000 |
Qty | 2 |